Road Section Dwg Autocad Drawing
Regional Office - Engineering
Road Construction Related Autocad Drawings and Specifications
Select an underlined filename to download
CAD Drawings
These drawings are created in AutoCad Ver 13 and Ver 14. They are public property and are not for sale. They are made available for professional use by engineers qualified to adapt these drawings to local conditions. The user accepts full liability for their use. They are made available on an as-is basis. No other supporting data about these drawings is available. If you have comments or technical questions on these drawings a technical contact is listed at end of this document.
ROADS CONSTRUCTION SPECIFICATIONS
Adobe Acrobat Reader is required to view road construction specifications, download file from WWW.Adobe.com or below, ver 3.0 is required, install in Win95 or Windows v3.1, use Netscape or Internet Explorer to view these files, configure your browser to use Adobe Acrobat reader to view .pdf files. Region 6
Download ADOBE ACROBAT READER to view Roads specifications.
These Road Specifications are available in hardcopy booklet form from the Government printing office. They are also available via internet at Government Printing Office These specifications are available as Forest Service Standard Specifications for construction of roads and bridges EM-7720-100.
You can purchase copies of the specifications from GPO (Government Printing Office) stock number 001-001-00660-6, price $42.00 includes shipping and handling. All orders must be prepaid. Credit card orders are accepted.
Address: Superintendent of Documents P.O Box 371954 Pittsburgh PA, 15250-7954 Phone: 202-512-1800 Fax: 202-512-2250
These Road Specifications are available in hardcopy booklet form from the Government printing office. They are also available via internet at Government Printing Office These specifications are available as Forest Service Standard Specifications for construction of roads and bridges EM-7720-100.
You can purchase copies of the specifications from GPO (Government Printing Office) stock number 001-001-00660-6, price $42.00 includes shipping and handling. All orders must be prepaid. Credit card orders are accepted.
Address: Superintendent of Documents P.O Box 371954 Pittsburgh PA, 15250-7954 Phone: 202-512-1800 Fax: 202-512-2250
Region 6 (Oregon and Washington) Metric Special Project Specifications for road construction, and the USDA Forest Service Testing Procedures are written in Microsoft Word 6.0 format.
NATIONAL ROAD CONSTRUCTION SPECIFICATIONS
| DATE | FILE NAME | SPECIFICATION DESCRIPTION |
|---|---|---|
| 12/12/96 | 100.pdf | DIVISION 100 GENERAL SPECIFICATIONS |
| 12/13/96 | 150.pdf | DIVISION 150 ENGINEERING |
| 12/13/96 | 200.pdf | DIVISION 200 EARTHWORK |
| 12/13/96 | 250.pdf | DIVISION 250 STRUCTURAL EMBANKMENTS |
| 12/13/96 | 300.pdf | DIVISION 300 BASES |
| 12/31/96 | 400part1.pdf | DIVISION 400 BITUMINOUS PAVEMENTS (SECTION 401 - 403) |
| 12/13/96 | 400part2.pdf | DIVISION 400 BITUMINOUS PAVEMENTS (SECTION 404 - 416)S |
| 12/13/96 | 500part1.pdf | DIVISION 500 BRIDGE CONSTRUCTION (SECTION 551 - 554) |
| 12/13/96 | 500part2.pdf | DIVISION 500 BRIDGE CONSTRUCTION (SECTION 555 - 564)S |
| 12/13/96 | 600part1.pdf | DIVISION 600 INCIDENTAL CONSTRUCTION (SECTION 601 - 611) |
| 12/13/96 | 600part2.pdf | DIVISION 600 INCIDENTAL CONSTRUCTION (SECTION 617 - 625)S |
| 12/13/96 | 600part3.pdf | DIVISION 600 INCIDENTAL CONSTRUCTION (SECTION 626 - 640) |
| 12/16/96 | 700part1.pdf | DIVISION 700 MATERIALS (SECTION 701 - 711)S |
| 12/20/96 | 700part2.pdf | DIVISION 700 MATERIALS (SECTION 712 - 717) |
| 12/16/96 | 700part3.pdf | DIVISION 700 MATERIALS (SECTION 718 - 725)S |
| 12/16/96 | appendix.pdf | APPENDICES |
| 12/16/96 | backstuf.pdf | MARGIN INDEX |
| 12/12/96 | frontmat.pdf | PREFACE/TABLE OF CONTENTS |
| 12/16/96 | index.pdf | INDEX |
USDA FOREST SERVICE TESTING PROCEDURES -Updated: 05/27/98)-
The Modified Marshall Hammer Compaction Method in Section 304, and Test Method R1-412/Cl in Section 723.
| DATE | FILE NAME | SPECIFICATION DESCRIPTION |
|---|---|---|
| 05/27/98 | MARSHALL.doc | MODIFIED MARSHALL HAMMER COMPACTION METHOD |
| 05/27/98 | CHLORIDE.doc | TEST METHOD R1-412/Cl |
REGION 6 METRIC SPECIAL PROJECT SPECIFICATIONS FOR ROAD CONSTRUCTION
-(Updated: 07/25/02 Oregon & Washington)-
| DATE | FILE NAME | SPECIFICATION DESCRIPTION |
|---|---|---|
| 07/18/02 | r6INDEX-.doc | INDEX |
| 07/18/02 | r6GNSPCS.doc | ERRATA SHEET |
| 07/18/02 | r6RGUIDE.doc | INTENT AND USE GUIDE |
| 08/06/97 | r6101021.doc | ABBREVIATIONS |
| 07/06/98 | r6104011.doc | ROADS TO BE CONSTRUCTED |
| 08/26/96 | r6104012.doc | ROADS TO BE CONSTRUCTED |
| 08/26/96 | r6104013.doc | ROADS TO BE CONSTRUCTED |
| 08/10/00 | r6104021.doc | USE OF ROADS BY CONTRACTOR |
| 08/26/96 | r6105011.doc | HANDLING OF MATERIALS |
| 08/26/96 | r6105021.doc | WEIGHING DEVICES |
| 01/06/97 | r6105031.doc | SAMPLING AND TESTING |
| 08/26/96 | r6105032.doc | SAMPLING AND TESTING |
| 04/10/97 | r6105033.doc | SAMPLING AND TESTING |
| 08/26/96 | r6105061.doc | MATERIAL SOURCES |
| 10/06/99 | r6105062.doc | MATERIAL SOURCES |
| 04/03/97 | r6106021.doc | DETERMINATION OF QUANTITIES |
| 07/21/97 | r6106022.doc | DETERMINATION OF QUANTITIES GEOTEXTILES |
| 04/03/97 | r6106031.doc | UNITS OF MEASURE (HECTARE) |
| 07/12/02 | r6106032.doc | UNITS OF MEASUREMENT (ENGLISH) |
| 03/26/98 | r6173071.doc | LOCATION SURVEY LINE |
| 04/10/97 | r6173081.doc | CLEARING LIMITS |
| 03/26/98 | r6173082.doc | CLEARING LIMITS |
| 03/26/98 | r6173091.doc | SLOPE STAKES AND REFERENCE |
| 04/10/97 | r6173111.doc | STAKING CULVERTS |
| 03/26/98 | r6173141.doc | MARKING STAKES |
| 08/26/96 | r6181000.doc | P-LINE SURVEY LOW VOLUME ROADS |
| 04/25/97 | r6182000.doc | ROAD DESIGN, NON-GEOMETRIC |
| 04/10/97 | r6183000.doc | P-LINE SURVEY, LOW VOLUME EXISTING ROADS |
| 04/10/97 | r6184000.doc | P-LINE SURVEY, EXISTING ROADS |
| 04/25/97 | r6185000.doc | ROAD DESIGN RECONSTRUCTION |
| 03/26/98 | r6201021.doc | CLEARING & GRUBBING |
| 08/26/96 | r6201031.doc | UTILIZATION OF TIMBER |
| 10/29/97 | r6201032.doc | UTILIZATION OF TIMBER |
| 03/18/99 | r6201033.doc | UTILIZATION OF TIMBER |
| 03/18/99 | r6201034.doc | UTILIZATION OF TIMBER |
| 03/18/99 | r6201035.doc | UTILIZATION OF TIMBER |
| 08/26/96 | r6201A00.doc | CUTTING AND DISPOSAL OF ROADWAY VEGATATION |
| 04/10/97 | r6201B00.doc | CUTTING AND DISPOSAL OF ROADWAY VEGATATION |
| 04/24/00 | r6203A00.doc | ROAD STORM PROOFING (Includes Intent & Use Guide) |
| 07/21/97 | r6203021.doc | EXCAVATION (ROCK BLASTING) |
| 04/20/97 | r6203081.doc | SLOPING, SHAPING AND FINISHING |
| 03/26/98 | r6203082.doc | FINISHING |
| 04/03/97 | r6203121.doc | SUBGRADE TREATMENT |
| 07/12/02 | r6203161.doc | CONTROLLED COMPACTION |
| 04/24/00 | r6207010.doc | WATERING, JUVENILE FISH PROTECTION |
| 04/10/97 | r6207021.doc | DEVELOPING WATER SUPPLY REQUIREMENTS |
| 07/21/97 | r6253111.doc | BASIS (WIRE COATING) |
| 03/10/97 | r6304081.doc | PREPARATION OF ROADBED |
| 08/26/96 | r6304091.doc | MIXING AND PLACING |
| 04/10/97 | r6304092.doc | MIXING AND PLACING |
| 04/10/97 | r6304101.doc | COMPACTION |
| 03/26/98 | r6304102.doc | COMPACTION |
| 01/01/97 | r6304141.doc | BASIS COMPACTION (GRADED CINDERS) |
| 07/21/97 | r6305061.doc | BASIS (STOCKPILED AGGREGATE) |
| 04/10/97 | r6306011.doc | RECONDITIONING EXISTING ROAD (WORK) |
| 04/10/97 | r6306031.doc | RECONDITIONING EXISTING ROAD ROCK REDUCTION |
| 08/26/96 | r6310041.doc | DUST ABATEMENT WEATHER LIMITATIONS |
| 04/03/97 | r6401031.doc | HOT ASPHALT (JOB MIX FORMULA) |
| 04/03/97 | r6402031.doc | HOT ASPHALT (JOB MIX FORMULA) |
| 01/01/97 | r6404041.doc | COLD ASPHALT (WEATHER LIMITATIONS) |
| 01/01/97 | r6408091.doc | ASPHALT PRIME COAT BASIS |
| 01/01/97 | r6410021.doc | ASPHALT SURFACE TREATMENT REQUIREMENTS |
| 01/01/97 | r6410091.doc | APPLICATION OF AGGREGATE |
| 01/01/97 | r6410111.doc | SINGLE COURSE SURFACE TREATMENT |
| 01/01/97 | r6410151.doc | BASIS OF PAYMENT |
| 08/30/96 | r6559071.doc | LOG STRUCTURES (PERFORMANCE) |
| 07/15/02 | r6601011.doc | EQUIPMENT CLEANING |
| 04/07/98 | r6602091.doc | MINOR CONCRETE STRUCTURES (METHOD) |
| 07/12/02 | r6603101.doc | BASIS |
| 05/25/99 | r6603C00.doc | CONCRETE SLURRY MIX |
| 06/26/97 | r6603B08.doc | PLASTIC PIPE (BASIS) |
| 01/25/00 | r6607021.doc | FENCE/GATE/CATTLEGUARD REQUIREMENTS |
| 01/25/00 | r6607041.doc | CATTLEGUARDS |
| 07/12/02 | r6607042.doc | CATTLEGUARDS |
| 07/21/97 | r6611021.doc | ROCK BLASTING |
| 07/12/02 | r6603C00.doc | BACKFILLING |
| 05/25/99 | r6621B00.doc | PLASTIC SPILLWAYS |
| 07/12/01 | r6617061.doc | BACKFILLING |
| 04/29/97 | r6625032.doc | SEED AND MULCH (SEEDING SEASONS) |
| 08/10/00 | r6625033.doc | SEED AND MULCH (SEEDING SEASONS) |
| 08/10/00 | r6625051.doc | APPLICATION METHODS |
| 04/03/97 | r6625091.doc | METHOD |
| 07/12/02 | r6634131.doc | TRAFFIC MARKING BASIS |
| 08/26/96 | r6638000.doc | DEBRIS CONTROL STRUCTURES |
| 08/26/96 | r6639000.doc | HORIZONTAL DRAINS |
| 04/10/97 | r6642000.doc | RUBBER WATER DIVERTER |
| 08/26/96 | r6649000.doc | METAL OPEN-TOP DRAINAGE STRUCTURE |
| 01/01/97 | r6702031.doc | EMULSIFIED ASPHALT |
| 02/20/97 | r6703051.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 02/20/97 | r6703052.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 02/20/97 | r6703053.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 02/20/97 | r6703054.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 04/10/97 | r6703055.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 04/10/97 | r6703056.doc | SUBBASE, BASE, SURFACE COURSE AGGREGATE |
| 01/01/97 | r6703091.doc | AGGREGATE FOR SURFACE TREATMENTS |
| 01/16/97 | r6705021.doc | RIPRAP ROCK |
| 04/26/00 | r6705051.doc | ROCK FOR HAND-PLACED EMBANKMENTS |
| 12/12/01 | r6713041.doc | ROADSIDE IMPROVEMENT MATERIAL (SEED) |
| 12/12/01 | r6713051.doc | ROADSIDE IMPROVEMENT MATERIAL (MULCH) |
ROAD CONSTRUCTION DRAWINGS -(Updated: 04/24/00 Oregon & Washington)-
Click on picture to receive a thumb nail sketch of the drawing. To download a drawing click on the dwg file.
| NAME | DATE | DESCRIPTION | |
|---|---|---|---|
| Preview | HM000001.DWG | 02/04/97 | WASHINGTON TITLE SHEET |
| Preview | HM000002.DWG | 01/28/97 | OREGON TITLE SHEET |
| Preview | HM000003.DWG | 01/23/97 | ESTIMATE OF QUANTITIES |
| Preview | HM000004.DWG | 02/04/97 | RIPRAP TYPICAL (CULVERT) |
| Preview | HM000005.DWG | 01/22/97 | TIRE ENERGY DISSIPATOR |
| Preview | HM000006.DWG | 01/23/97 | DRAINAGE LISTING |
| Preview | HM000007.DWG | 01/22/97 | TIRE ENERGY DISSIPATOR |
| Preview | HM000008.DWG | 01/22/97 | DRAINAGE LISTING |
| Preview | HM000009.DWG | 01/23/97 | TIRE ENERGY DISSIPATOR |
| Preview | HM000010.DWG | 01/23/97 | DRAINAGE LISTING |
| Preview | HM000011.DWG | 01/23/97 | PLAN AND PROFILE SHEET |
| Preview | HM000012.DWG | 01/23/97 | ROAD TEMPLATE (CROSS SECTION, TURNOUT) |
| Preview | HM000013.DWG | 01/23/97 | ROAD TEMPLATE (BENCHING, DITCH, SLOPE) |
| Preview | HM000014.DWG | 01/23/97 | ROAD TEMPLATE (CROSS SECTION) |
| Preview | HM000015.DWG | 01/23/97 | ROAD TEMPLATE (TYPICAL SURFACING) |
| Preview | HM000016.DWG | 01/23/97 | STOCKYARD GATE - OPTION 1 |
| Preview | HM000017.DWG | 01/23/97 | HEAVY WEIGHT ROAD CLOSURE GATE |
| Preview | HM000018.DWG | 01/22/97 | HEAVY WEIGHT ROAD CLOSURE GATE (PLATE DETAIL) |
| Preview | HM000020.DWG | 01/23/97 | DRAINAGE DETAILS |
| Preview | HM000021.DWG | 01/29/97 | SIGNS -REC-HIGHWAY |
| Preview | HM000022.DWG | 02/05/97 | HIGHWAY SYMBOLS |
| Preview | HM000023.DWG | 01/23/97 | HINGE POST, LOCKING POST AND MASTER PIN DETAILS) |
| Preview | HM000024.DWG | 01/23/97 | BENCHING TYPICAL |
| Preview | HM000025.DWG | 01/22/97 | CLEARING DETAILS |
| Preview | HM000026.DWG | 01/22/97 | DRAINAGE CONSTRUCTION DETAILS (OUTLET,SKEW,SECTION A-A) |
| Preview | HM000027.DWG | 01/22/97 | DRAINAGE CONSTRUCTION DETAILS (CATCH BASIN, INLET, OUTLET, ANCHOR) |
| Preview | HM000028.DWG | 01/22/97 | GATE BARRIER - RAIL TYPE (SHEET 1 OF 2) |
| Preview | HM000029.DWG | 01/22/97 | GATE BARRIER - RAIL TYPE (SHEET 2 OF 2) |
| Preview | HM000030.DWG | 01/22/97 | STOCKYARD GATE - OPTION 2 |
| Preview | HM000031.DWG | 01/22/97 | STOCKYARD GATE - OPTION 2 (LATCH, HINGE, RAIL AND STAY DETAILS) |
| Preview | HM00201m.DWG | 03/01/00 | STANDARD WELDED CATTLE GUARD |
| Preview | HM00211m.DWG | 03/01/00 | STANDARD TREATED TIMBER FOUNDATION FOR RS201M CATTLE GUARD |
| Preview | HM00221m.DWG | 03/01/00 | STANDARD PRECAST CONCRETE FOUNDATION FOR RS201M CATTLE GUARD |
| Preview | HM00230m.DWG | 03/01/00 | STANDARD WELDED CATTLE GUARD OPTIONAL HINGED CLEANOUT |
ROAD CONSTRUCTION AUTOCAD DRAWINGS -(Updated 5/7/97) Developed by the Wallowa Whitman National Forest-
| NAME | DATE | DESCRIPTION | |
|---|---|---|---|
| Preview | waw00001.DWG | 5/7/97 | DRAINAGE CONSTRUCTION DETAILS |
| Preview | waw00002.DWG | 5/7/97 | STANDARD DETAIL FOR UTAH DIP |
| Preview | waw00004.DWG | 5/7/97 | STANDARD DETAIL FOR STOCKYARD TYPE VEHICLE GATE |
| Preview | waw00005.DWG | 5/7/97 | STANDARD DETAIL FOR STOCKYARD TYPE VEHICLE GATE (VER 2) |
| Preview | waw00006.DWG | 5/7/97 | DRAINAGE CONSTRUCTION DETAILS |
| Preview | waw00007.DWG | 5/7/97 | NOTE TO USERS |
| Preview | waw00008.DWG | 5/7/97 | STANDARD DETAIL FOR WATER BAR |
| Preview | waw00009.DWG | 5/7/97 | STANDARD DETAIL FOR PIT DEVELOPEMENT |
| Preview | waw00012.DWG | 5/7/97 | VICINITY MAP |
| Preview | waw00016.DWG | 5/7/97 | GENERAL NOTES |
| Preview | waw00019.DWG | 5/7/97 | FLEX ELBOW DETAIL |
| Preview | waw00020.DWG | 5/7/97 | STANDARD DETAIL FOR PIPE ELBOWS |
| Preview | waw00023.DWG | 5/7/97 | WORK DESCRIPTION |
| Preview | waw00024.DWG | 5/7/97 | WORK DESCRIPTION (VER 1) |
| Preview | waw00029.DWG | 5/7/97 | BARBED WIRE FENCE AND ROCK CRIB DETAIL |
| Preview | waw00030.DWG | 5/7/97 | STANDARD DETAIL FOR BARBED WIRE FENCE AND GATE |
| Preview | waw00033.DWG | 5/7/97 | STANDARD DETAILS FOR GUARDRAIL BARRIER |
| Preview | waw00034.DWG | 5/7/97 | STANDARD DETAIL FOR EARTHEN ROAD BARRICADE |
| Preview | waw00035.DWG | 5/7/97 | STANDARD DETAIL FOR RUBBER WATER DIVERTER |
| Preview | waw00037.DWG | 5/7/97 | STANDARD DETAIL FOR GRADE SAG |
| Preview | waw00038.DWG | 5/7/97 | STANDARD DETAIL FOR DRAIN DIP |
| Preview | waw00041.DWG | 5/7/97 | STANDARD DETAIL FOR TRAFFIC CONTROL SIGNING |
| Preview | waw00042.DWG | 5/7/97 | STANDARD DETAIL FOR TRAFFIC BARRIERS |
| Preview | waw00043.DWG | 5/7/97 | TYPICAL SECTIONS AND DETAILS FOR COMPOSITE ROAD CONSTRUCTION |
| Preview | waw0011a.DWG | 5/7/97 | PROJECT COVER SHEET |
| Preview | waw0013a.DWG | 5/7/97 | ESTIMATE OF QUANTITIES |
| Preview | waw0013b.DWG | 5/7/97 | ESTIMATE OF QUANTITIES (VER 2) |
| Preview | waw0015a.DWG | 5/7/97 | ROAD STRUCTURE DETAILS |
| Preview | waw0015b.DWG | 5/7/97 | ROAD STRUCTURE DETAILS (VER 2) |
| Preview | waw0017a.DWG | 5/7/97 | DRAINAGE LISTING (VER 2) |
| Preview | waw0017b.DWG | 5/7/97 | DRAINAGE LISTING (VER 1) |
| Preview | waw0017c.DWG | 5/7/97 | DRAINAGE LISTING (VER 4) |
| Preview | waw0022a.DWG | 5/7/97 | BARGRAPH |
| Preview | waw0022b.DWG | 5/7/97 | BARGRAPH (VER 2) |
| Preview | waw0025a.DWG | 5/7/97 | STANDARD TREATED TIMBER FOUNDATION FOR CATTLEGUARD |
| Preview | waw0026a.DWG | 5/7/97 | STANDARD WELDED CATTLEGUARD |
The use of trade, firm, or corporation names in this publication is for the information and convenience of the reader. Such use does not constitute an official endorsement or approval by the U.S. Department of Agriculture of any product or service to the exclusion of others that may be suitable.
Primary Technical Contact for R
Phone:(503) 808-2409
Alternate Technical Contact for Road Drawing Information:Email: jabernathy@fs.fed.us
Phone:(503) 808-2099
This Web page maintained by:
Cheryl Clark - (503) 808-2409
Engineering Development Group Leader
Region 6, USDA Forest Service
333 SW 1st Avenue, Portland, OR 97208
Title: Roads Drawings and Specs Publish Date: 6/16/97 Expires: none
[ Return to FS Home Page ] [ Search ] [ USDA Home Page ] [ Return to R6 Engineering Homepage]
- Please send your comments or suggestions to
- comments@www.fs.fed.us Date last modified: 12/02/2002
Source: https://www.fs.fed.us/database/acad/dev/roads/roadscon031803.htm
0 Response to "Road Section Dwg Autocad Drawing"
Post a Comment