Cans Txplus 413 439 2109 Attn Ctrl Intake 6 Eeks Angeluis
| № | Number | Clarification | Cnt | Date | |||
|---|---|---|---|---|---|---|---|
| air conditioning iv-cylinder 5-cylinder 2.0 ltr. 2.0/ii.2ltr. | |||||||
| (1) | 431819003K | heater with fresh air and heating command F >> 439 2109 314 | 1 | ||||
| (i) | 433819003 | heater with fresh air and heating control F 439 2109 315>> | 1 | ||||
| 1 | no longer available | ||||||
| 1 | 431819003H | heater with fresh air and heating control F >> 439 2109 314 lhd | 1 | ||||
| (1) | 431819003L | heater with fresh air and heating command F 439 2109 315>> lhd | 1 | ||||
| ii | 443819030 | heat exchanger | i | ||||
| 2 | 443819031 | estrus exchanger | 1 | ||||
| 2A | no longer bachelor | ||||||
| 2A | 431819041 | rot. knob F 439 2109 315>> | one | ||||
| three | 431819067 | shim lhd | one | ||||
| 4 | 321819059 | prune | ten | ||||
| 5 | no longer available | ||||||
| five | 431819085B | light fibre F >> 439 2109 314 | 1 | ||||
| 5A | no longer available | ||||||
| 5A | 433820085A | low-cal fibre F 439 2109 315>> | 1 | ||||
| vi | 443819095A | housing half also apply: left lhd | one;1 | ||||
| - | 443819279C | command valve | 1 | ||||
| (six) | 444819095A | housing half too use: left rhd | 1;1 | ||||
| - | 443819096A | housing half correct | i | ||||
| - | 431819645A | clip | two | ||||
| 7 | 443819096A | housing half besides utilise: correct | 1;ane | ||||
| 8 | N90030301 | oval caput console screw 4,2X35 | 3 | ||||
| ix | 431819211A | seal | one | ||||
| ten | 431819225 | seal 1360MM | one | ||||
| xi | no longer available | ||||||
| 11 | 431819269C | lever for locking flap | 1 | ||||
| 12 | 432819269A | lever for locking flap | 1 | ||||
| xiii-sixteen | no longer available | ||||||
| 13 | 431819279B | control valve | 1 | ||||
| fourteen | 431819280B | flap for warm air cut-off | 1 | ||||
| 15 | 431819281B | footwell and defroster flap | one | ||||
| 16 | 431819291B | lever for fresh air | ane | ||||
| 17 | 431819311 | grommet | i | ||||
| xviii | N0124251 | securing ring 25X1,2 | 1 | ||||
| 19 | 431820403 | intake duct | 1 | ||||
| (19) | 432819303B | intake duct | 1 | ||||
| 20 | N0154381 | speed nut 3,5X16,75X11,3 | 4 | ||||
| 21 | N0116631 | washer 3,7X11X0,8 | 4 | ||||
| 22 | N0139587 | oval head console screw ST3,5X13-C | 4 | ||||
| 23 | N0139649 | oval head console screw 4,2X16 | five | ||||
| 23 | N0139644 | oval head panel screw B4,2X16 | 5 | ||||
| 24 | N0115227 | washer A4,3X9X0,8 | 5 | ||||
| 25+26 | no longer bachelor | ||||||
| 25 | 431819295 | connecting rod | 1 | ||||
| 26 | 431819305 | fresh air flap | 1 | ||||
| 27 | 431819307B | hose lhd | 1 | ||||
| 28 | 431819309B | altitude slice lhd | ane | ||||
| 29 | no longer bachelor | ||||||
| 29 | 431819329 | mounting for flap | 1 | ||||
| 30 | 4A2819349 | cover rhd | 1 | ||||
| 30 | 432819349 | cover rhd | 1 | ||||
| 31 | no longer available | ||||||
| 31 | 431819333B | lever for air distribution | 1 | ||||
| 31A | 431819371E | coolant hose (flange > heat exchanger) lhd 5D,5E,5S, | one | ||||
| (31A) | 432819371A | coolant hose (flange > heat exchanger) rhd 5D,5E,5S, | one | ||||
| (31A) | 432819371 | coolant hose (flange > oestrus exchanger) S,LS,GLS | 1 | ||||
| 32 | no longer bachelor | ||||||
| 32 | 431819373E | coolant hose (flange > heater valve) lhd 5D,5E,5S, | ane | ||||
| 32 | 431819373E | coolant hose (flange > heater valve) | 1 | ||||
| (32) | 431819373D | coolant hose (flange > heater valve) South,LS,GLS | 1 | ||||
| 33 | 431819373F | coolant hose (heater valve > oestrus exchanger) lhd 5D,5E,5S | 1 | ||||
| 33 | 431819373F | coolant hose (heater valve > heat exchanger) | 1 | ||||
| (33) | 444819373C | coolant hose (heater valve > heat exchanger) rhd 5D,5E,5S, | 1 | ||||
| (33) | 431819373C | coolant hose (heater valve > oestrus exchanger) lhd S,LS,GLS | ane | ||||
| 34 | N90561801 | clamp 16-28X9X0,five | X | ||||
| 35 | N10258101 | clamp 23-35X9X0,5 | X | ||||
| 35 | N0245113 | hose clamp LC23-35 | X | ||||
| 36 | 431819443 | spring | two | ||||
| 37 | 4D0971911 | grommet 17/viii,5 | ane | ||||
| 37 | 431819399 | grommet 18/8 | 1 | ||||
| 39 | 437919039 | bulb holder | 1 | ||||
| 40 | no longer available | ||||||
| 40 | 431819491A | vacuum unit | i | ||||
| 41 | N0139694 | oval head panel screw ST4,8X16,0 | 2 | ||||
| 42 | N90015101 | clamping washer 5X11,4 | one | ||||
| 43 | 321819645 | mounting clip | 2 | ||||
| 32181964501C | satin blackness | 06.1976 - 07.1979 | |||||
| 43A | 431819645 | clip | ii | ||||
| 44 | 823819679 | prune | vi | ||||
| - | 431819699 | double grommet lhd | 1 | ||||
| - | 861819699A | double grommet rhd | 1 | ||||
| 45 | 4A0819849D | grommet | 2 | ||||
| 46 | no longer available | ||||||
| 46 | 431819823A | knob F >> 439 2109 314 | 1 | ||||
| 431819823A01Z | dark chocolate-brown (brown) | 08.1977 - 12.1978 | |||||
| 46A | 431819823 | knob F 439 2109 315>> | 1;one | ||||
| 43181982301C | satin black | 01.1979 - 07.1979 | |||||
| 43181982301Z | dark brown (dark-brown) | 01.1979 - 07.1979 | |||||
| 47 | no longer available | ||||||
| 47 | 431819837A | locking flap cable 450MM | ane | ||||
| 48 | 431819887 | tensioning strap | one | ||||
| 49 | 431819885 | tensioning strap | 1 | ||||
| l | N90030301 | oval head panel screw 4,2X35 | 1 | ||||
| 51 | no longer available | ||||||
| 51 | 431820043A | fresh air and heater controls F 439 2064 120>> F >> 439 2109 314 4 speeds | i;ane | ||||
| 431820043A01Z | dark brown (brown) | 10.1978 - 12.1978 | |||||
| (51A) | 433820043 | fresh air and heating control with switch F 439 2109 315>> | ane | ||||
| (51A) | no longer available | ||||||
| (51A) | 433820043 | fresh air and heating command with switch | X | ||||
| - | 433820461 | switch plate with switch | Ten | ||||
| - | 433820461A | switch plate with 2 switches | X | ||||
| 51A | 433820043B | fresh air and heater controls F 439 2109 315>> | 1 | ||||
| 433820043B01Z | night brown (brownish) | 01.1979 - 07.1979 | |||||
| - | 431819833 | locking flap cable 380MM | ane | ||||
| 52 | N0139713 | oval head panel screw 4,8X22 | 2 | ||||
| 53 | N0116653 | washer five,3X15X1,half dozen | 2 | ||||
| 54 | N0154581 | speed nut 4,8X19,5X16,5 | 2 | ||||
| 55 | no longer available | ||||||
| 55 | 431820625B | vacuum unit | 2 | ||||
| 56 | 111919243 | bulb holder | 1 | ||||
| 56A | no longer available | ||||||
| 56A | 433959157 | seedling holder | 2 | ||||
| 57 | N0177512 | seedling W5/1,2W12V1,2W | two | ||||
| JG 12 V i,2 West | |||||||
| 57A | N0177222 | seedling J-12V2W | 2 | ||||
| 58 | 431959101C | fan motor with wheel lhd | 1 | ||||
| (58) | 444819015 | fan motor rhd | i | ||||
| (59) | no longer available | ||||||
| (59) | 431959127E | serial resistor "S.." | 1 | ||||
| (59) | 431959127D | series resistor F 438 2093 886>> | 1 | ||||
| threescore | N0139594 | oval head panel spiral three,5X16 | two | ||||
| 60 | N0139593 | oval head panel spiral B3,5X16 | 2 | ||||
| (61) | 433919577 | retardation relay lhd AUTOMATIC: | 1 | ||||
| 61 | 141951253B | relay | 1 | ||||
| 61 | 431951253H | relay | 1 | ||||
| 62 | 437919039 | bulb holder also use: 171 971 998 A | 1;one | ||||
| 63 | N0139755 | oval head panel spiral four,8X19 | 2 | ||||
| 63 | N01397511 | oval head panel screw B4,8X19 | 2 | ||||
| 64 | N0116653 | washer 5,3X15X1,6 | two | ||||
| 65 | N0154581 | speed nut 4,8X19,5X16,v | 2 | ||||
| - | 433959621 | switch for air conditioner -ON/OFF- | 1 | ||||
0 Response to "Cans Txplus 413 439 2109 Attn Ctrl Intake 6 Eeks Angeluis"
Post a Comment